A low power view of testis tissue cross section © Garry DeLong #5738210 - Portfolio ansehen

| Größe | Pixel Zentimeter | Preis | Credit Download |
|---|---|---|---|
| XS Standard | 330 x 364 (0,1 MP) | 1 Credit (ab 0,75 €) | ![]() |
| S Standard | 660 x 727 (0,5 MP) | 3 Credits (ab 2,25 €) | ![]() |
| M Standard | 1313 x 1447 (1,9 MP) | 5 Credits (ab 3,75 €) | ![]() |
| L Standard | 2221 x 2448 (5,4 MP) | 7 Credits (ab 5,25 €) | ![]() |
| Erweiterte Lizenz | 2221 x 2448 (5,4 MP) | 20 Credits (ab 15,00 €) | ![]() |
904 | Download Layout Bild | Mehr Info zu Größen und Lizenzen | |
| Informationen | |
|---|---|
| Autor | Garry DeLong Portfolio ansehen |
| Bildnummer | 5738210 |
| Land | USA |
| Repräsentative Kategorie | Hintergründe & Texturen Textur Organisch |
| Konzeptionelle Kategorie | Wissenschaft & Natur Medizin Patient |
| Keywords | ["educational","fortpflanzung","hormon","microscope","microscopic","schlauchanschl\u00fcsse","scientific","testosteron","wissenschaft"] educational fortpflanzung hormon microscope microscopic schlauchanschlüsse scientific testosteron wissenschaft
|





